Click here for Waiver of Liability, COVID Safety Protocols, and Cancellation Policy

 

Directions for Registration:

(We recommend using the Google Chrome browser for registering. Some Safari and Firefox users have experienced incompatibility issues).

Already have an Account?  First Log-in here to begin your registration.

If you have purchased event tickets for Godwit Days events online between 2014 – 2022, you have already set up an account, and you will not need to create a new account; your account information should still be here – just log-in.

Lost your password or forgot your username?   RESET PASSWORD HERE

New Users will create an account and password at checkout.

To Begin: Click the *START HERE Required Registration link at the top of the event list (located under Thursday), choose the required registration fee, proceed to select events, then click the shopping cart icon, and check out to complete your registration.

 

Registrants are responsible for their own transportation on field trips unless otherwise noted in the trip description.

Questions? Contact [email protected] (707) 826-7050 (message line).

Click here for the cumulative Godwit Days Species List (through 2019).

 

Thursday, 04/13/2023

Time Event Total
Spaces
Spaces
Left
Event
Leader(s)
Cost
of Event
All Day *START HERE - Registration Fee 2023 - REQUIRED for Each Registrant 400 161 $35.00
6:30 am - 8:30 am TH01 Dawn Chorus – Arcata Marsh Field Trip 1 - CLASSIC | 2023 | $10 15 6 Carol Wilson $10.00
7:00 am - 3:00 pm TH02 PELAGIC TRIP - NEW | 2023 | $150 - SOLD OUT 15 0 Rob Fowler, Keith Slauson & Kathryn Wendel $0.00
8:00 am - 12:00 pm TH03 Elk River Estuary & Wildlife Sanctuary - NEW | 2023 | $20 15 1 Gary Falxa and Cliff Feldheim $20.00
8:00 am - 12:00 pm TH04 Humboldt Bay National Wildlife Refuge - CLASSIC | 2023 | FREE 15 2 Cashell Villa & Denise Seeger $0.00
8:30 am - 3:30 pm TH05 Godwit Days Mystery Tour - CLASSIC | 2023 | $30 15 4 IT’S A MYSTERY, SILLY! $30.00
9:00 am - 12:00 pm TH06 Shorebird Spectacle at the Arcata Marsh 1 - CLASSIC | 2023 | $15 15 9 Tom Leskiw $15.00
9:30 am - 1:30 pm TH07 Coastal Birding Warm-up - NEW | 2023 | $15 15 3 Ken Burton $15.00
10:00 am - 2:00 pm TH08 Arcata Ridge Trail & Aldergrove Pond | 2023 | FREE - SOLD OUT 15 0 George Ziminsky $0.00
1:00 pm - 5:00 pm TH09 Spotted Owls on Green Diamond Land 1 - CLASSIC | 2023 | $25 - SOLD OUT 15 0 Green Diamond Resource Co Biologists $0.00
7:00 pm - 10:00 pm TH10 Nighttime Owls - CLASSIC | 2023 | $15 - SOLD OUT 15 0 Sandra Hunt-Von Arb $0.00

Friday, 04/14/2023

Time Event Total
Spaces
Spaces
Left
Event
Leader(s)
Cost
of Event
6:30 am - 8:30 am FR11 Dawn Chorus – Arcata Marsh Field Trip 2 - CLASSIC | 2023 | $10 15 3 Chet Ogan $0.00
7:30 am - 3:00 pm FR12 Southern Humboldt Community Park & Bald Eagle Nest Viewing (includes a bag lunch) - GOLD - NEW | 2023 | $60 10 8 Ann Constantino & Andrew Orahoske $60.00
7:45 am - 1:00 pm FR13 Sue-Meg State Park - CLASSIC | 2023 | FREE - SOLD OUT 15 0 Moe Morrissette $0.00
8:00 am - 12:00 pm FR14 Eureka Hotspots - NEW | 2023 | $20 15 8 Ian Gledhill $20.00
8:00 am - 12:00 pm FR15 Ocean Ranch & South Spit 1 - NEW | 2023 | $20 15 9 Ken Burton $20.00
8:00 am - 12:00 pm FR16 Russ Ranch & Lost Coast Headlands - NEW | 2023 | $20 15 1 Leisyka Parrott & Russ Namitz $0.00
8:15 am - 12:15 pm FR17 Freshwater Farms Reserve Trail | 2023 | FREE 15 2 Kate Howard & Matt Morasutti $0.00
8:30 am - 12:30 pm FR18 Seawood Cape Preserve - NEW | 2023 | FREE - SOLD OUT 15 0 Jessie Bunkley & Carol Wilson $0.00
8:30 am - 12:30 pm FR19 North Jetty Sea Watch & Woodley Island - CLASSIC | 2023 | $20 15 12 Jude Power $20.00
9:00 am - 3:00 pm FR20 Birding North to Trinidad with Lunch at Seascape - CLASSIC | 2023 | $25 - SOLD OUT 15 0 Gary Bloomfield $0.00
9:00 am - 3:00 pm FR21 Birding South to Ferndale with Lunch at Eel River Brewery - CLASSIC | 2023 | $25 - SOLD OUT 15 0 Rob Fowler $0.00
9:00 am - 12:00 pm FR22 Shorebird Spectacle at the Arcata Marsh 2 - CLASSIC | 2023 | $15 15 8 Larry Karsteadt $15.00
9:30 am - 12:30 pm FR23 Fay Slough Wildlife Area - NEW | 2023 | $15 15 10 Kathryn Wendel $15.00
1:00 pm - 5:00 pm FR24 Spotted Owls on Green Diamond Land 2 - CLASSIC | 2023 | $25 - SOLD OUT 15 0 Green Diamond Resource Co Biologists $0.00
5:00 pm - 6:30 pm FR25 Opening Reception | 2023 | FREE 200 123 $0.00
6:30 pm - 8:00 pm FR26 Friday Night Lectures | 2023 | FREE 200 104 Tiana Williams-Claussen & Chris West $0.00
7:45 pm - 9:15 pm FR27 Arcata Marsh Night Walk | 2023 | $10 - SOLD OUT 15 0 Christine Champe & Lauren Dusek $0.00

Saturday, 04/15/2023

Time Event Total
Spaces
Spaces
Left
Event
Leader(s)
Cost
of Event
5:00 am - 8:30 am SA28 Marbled Murrelets 1 - CLASSIC | 2023 | $15 15 1 Moe Morrissette $15.00
6:30 am - 8:30 am SA29 Dawn Chorus – Arcata Marsh Field Trip 3 - CLASSIC | 2023 | $10 15 8 Chet Ogan $10.00
6:30 am - 12:00 pm SA30 Blue Lake Cottonwoods & Mad River Hatchery - CLASSIC | 2023 | $20 15 9 Greg Gray $20.00
7:00 am - 11:30 am SA31 Birding by Ear Basics: Workshop & Field Trip - CLASSIC | 2023 | $15 15 4 David Juliano $15.00
7:00 am - 12:30 pm SA33 Horse Mountain & High-Elevation Habitats - CLASSIC | 2023 | $20 15 1 Jim McIntosh $20.00
7:00 am - 5:00 pm SA34 Birding the 101 for 101+ Species (includes a bag lunch and bus transportation) - GOLD | 2023 | $100 14 6 Scott Carey & Mary Severdia $100.00
7:15 am - 1:15 pm SA35 Birding with the Keynote Speakers (includes a gourmet catered lunch) - GOLD | 2023 | $75 10 10 Lisa Ballance, Bob Pitman, CJ Ralph $75.00
7:30 am - 4:00 pm SA37 Humboldt’s Best Birding Spots (includes a bag lunch) - GOLD - CLASSIC | 2023 | $80 - SOLD OUT 10 0 Keith Slauson $0.00
8:00 am - 12:00 pm SA38 Arcata Hotspots - NEW | 2023 | $20 15 12 Kellen Apuna & Cedric von Briel $20.00
8:00 am - 12:00 pm SA39 Ocean Ranch & South Spit 2 - NEW | 2023 | $20 15 7 Dan Barton $20.00
8:00 am - 4:00 pm SA40 California Condors in Humboldt County! (includes a bag lunch) - GOLD - NEW | 2023 | $125 - SOLD OUT 10 0 Rob Fowler & Chris West $0.00
8:30 am - 12:30 pm SA41 School Road (Baduwa't) Restoration Area - NEW | 2023 | $20 15 14 Mary Burke and Cliff Feldheim $20.00
8:45 am - 1:45 pm SA42 King Salmon to Humboldt Bay National WIldlife Refuge - NEW | 2023 | $20 15 4 Frank Fogarty $20.00
9:00 am - 12:30 pm SA43 Slow Birding the V Street Loop | 2023 | $15 15 8 Ken Burton $15.00
9:30 am - 11:30 am SA44 Kids’ Nature Walk at the Arcata Marsh | 2023 | FREE 15 15 Mark Wilson $0.00
9:30 am - 2:30 pm SA45 Herpetology Field Trip - CLASSIC | 2023 | $20 15 1 Matt Kluber $20.00
9:30 am - 2:30 pm SA46 Late Risers Birding Trip - NEW | 2023 | $20 15 1 Kathryn Wendel $20.00
10:30 am - 1:30 pm SA47 Shorebird Spectacle at the Arcata Marsh 3 - CLASSIC | 2023 | $15 15 3 Carol Wilson $15.00
12:00 pm - 3:30 pm SA48 Dune Ecology & the Humboldt Coastal Nature Center | 2023 | FREE 15 2 John St. Marie $0.00
12:30 pm - 3:30 pm SA49 Native Plant Walk | 2023 | FREE 15 5 Carol Ralph & Pete Haggard $0.00
1:00 pm - 5:00 pm SA50 Spotted Owls on Green Diamond Land 3 - CLASSIC | 2023 | $25 - SOLD OUT 15 0 Green Diamond Resource Co Biologists $0.00
1:30 pm - 5:00 pm SA51 Field Sketching Workshop & Field Trip | 2023 | $15 15 3 Gary Bloomfield $15.00
2:30 pm - 3:30 pm SA52 Binoculars & Scopes Lecture | 2023 | FREE 15 11 Marilyn Rose, Out of This World $0.00
5:00 pm - 6:45 pm SA53 Banquet | 2023 | $45 70 43 Cassaro's Catering $45.00
7:00 pm - 8:30 pm SA54 Keynote Lecture | 2023 | FREE for Registrants; $10 stand-alone ticket 200 127 Lisa Ballance & Robert Pitman $10.00

Sunday, 04/16/2023

Time Event Total
Spaces
Spaces
Left
Event
Leader(s)
Cost
of Event
5:00 am - 8:30 am SU55 Marbled Murrelets 2 - CLASSIC | 2023 | $15 15 3 Brit O'Brien $15.00
6:30 am - 8:30 am SU56 Dawn Chorus – Arcata Marsh Field Trip 4 - CLASSIC | 2023 | $10 15 10 Samantha Bacon $10.00
6:45 am - 4:00 pm SU57 Del Norte Tufted Puffins (includes a bag lunch) - GOLD - CLASSIC | 2023 | $80 - SOLD OUT 10 0 Lucas Brug & Bob Brown $0.00
7:00 am - 3:00 pm SU58 Birding the 5-Mile Radius (includes a bag lunch) - GOLD - NEW | 2023 | $70 10 9 Kathryn Wendel $70.00
7:15 am - 3:00 pm SU59 Trinity River & Willow Creek - CLASSIC | 2023 | $30 15 10 Tom Leskiw $30.00
7:30 am - 11:30 am SU60 Humboldt Bay Bird Observatory Banding - CLASSIC | 2023 | $15 15 2 HBBO Staff $15.00
7:30 am - 12:00 pm SU61 Birding by Ear – Beyond the Basics: Workshop & Field Trip - CLASSIC | 2023 | $20 15 13 David Juliano $20.00
8:00 am - 9:30 am SU62 Arcata Marsh Virtual Birding | 2023 | FREE 400 396 Gary Bloomfield & Rob Fowler $0.00
8:00 am - 12:00 pm SU63 McKinleyville Hotspots - NEW | 2023 | $20 15 7 Emmett Iverson $20.00
8:00 am - 4:00 pm SU64 Conifers & Birds of Horse Mountain (Includes $25 book credit) | 2023 | $50 - SOLD OUT 15 0 Michael Kauffmann $0.00
8:30 am - 12:30 pm SU65 Arcata Marsh Birding & Wastewater Tour | 2023 | FREE 15 1 George Ziminsky & WWTP Staff $0.00
9:00 am - 4:00 pm SU66 Humboldt Restoration Projects Tour (includes a bag lunch) - GOLD - NEW | 2023 | $60 10 2 Ken Burton & Chet Ogan $60.00
10:00 am - 11:00 am SU67 Owl Pellet Dissection Workshop for Kids | 2023 | FREE 15 5 Karen Reiss $0.00
10:30 am - 1:30 pm SU68 Shorebird Spectacle at the Arcata Marsh 4 - CLASSIC | 2023 | $15 15 1 Jude Power $15.00
10:30 am - 3:30 pm SU68a California Condors in Humboldt County (with bag lunch) - NEW | 2023 | $80 - SOLD OUT 16 0 Rob Fowler & Yurok Tribe condor biologist Chris West $0.00
10:45 am - 3:00 pm SU69 Dragonflies Workshop | 2023 | FREE 15 10 Sandra Hunt-von Arb $0.00
12:00 pm - 1:00 pm SU70 Kids’ Art Workshop | 2023 | FREE 15 12 Gary Bloomfield $0.00
12:00 pm - 3:30 pm SU71 Lanphere Dunes - CLASSIC | 2023 | FREE 15 1 Barbara Reisman $0.00
1:00 pm - 5:00 pm SU72 Spotted Owls on Green Diamond Land 4 - CLASSIC | 2023 | $25 - SOLD OUT 15 0 Green Diamond Resource Co Biologists $0.00
5:30 pm - 7:30 pm SU73 Sunday Evening Social | 2023 | FREE 30 17 Godwit Days Board of Directors $0.00